Sub-Total
1990-96 Body Paint Colours
1990-96 Body Paint Colours
1990-96 Body Colours | |||||
Colour Name | Factory Colour Code | Application | Aerosol Pt No | Touch Up Tin Pt No | Pencil Pt No |
Beige/Brown | |||||
Oyster Beige | BLVC 844 or SMF | Saloon | XAP37A | XAP37B | XAP37C |
Red | |||||
Flame Red | BLVC 818 or COF | Saloon | XAP39A | XAP39B | XAP39C |
Pearlescent Cherry Red | BLVC 843 or COG | Saloon | XAP42A | XAP42B | XAP42C |
Cranberry Red | BLVC 898 or COS | Saloon | AXB10012COSA | AXB10012COSB | AXB10018COS |
Nightfire Red 2 | BLVC 1217 or CAQ | Saloon, Cabriolet | AWZ100750A | AWZ100750B | AWZ100800 |
Note: some Minis carried a paint code of RWU or RDV. RWU was a ‘Duo Colour’ code indicating a finish of Flame Red (see above) with a White Diamond (see White) roof. RDV indicated a finish of Flame Red (see above) with a White Diamond 2 (see White) roof. | |||||
Green | |||||
British Racing Green | BLVC 617 or HNA | Saloon | PNM6168A | PNM6168B | PNM6168C |
British Racing Green 2 | BLVC 1216 or HAM | Saloon, Cabriolet | AWZ100740A | AWZ100740B | AWZ100790 |
Almond Green | BLVC 1212 or HAK | Cooper | AWZ101090A | AWZ101090B | AWZ101100 |
Note: some Minis had paint codes of RWV, RCR or RKD. RWV indicated a finish of British Racing Green (see above) with a White Diamond (see White) roof. RCR indicated British Racing Green 2 (see above) with a White Diamond 2 (see White) roof. RKD indicated Almond Green (see above) with a White Diamond 2 roof. | |||||
Blue | |||||
Henley Blue | BLVC 622 or JPC | Saloon | XAP38A | XAP38B | XAP38C |
Atlantic Blue | BLVC 697 or JPW | Saloon | PNM6161A | PNM6161B | PNM6161C |
Nordic Blue | BLVC 863 or JQV | Saloon | AXB10008JQVA | AXB10008JQVB | AXB10007JQV |
Midnight Blue | BLVC 889 or JQW | Saloon | AXB10011JQWA | AXB10011JQWB | AXB10017JVW |
Tahiti Blue | BLVC 1239 or JRJ | Saloon, Cabriolet | AWZ100040A | AWZ100040B | VEP100220 |
Electric Blue | BLVC 997 or JSA | Saloon | AWZ100470A | AWZ100470B | AWZ100480 |
Kingfisher Blue | BLVC 1228 or JAX | Saloon, Cabriolet | AWZ100830A | AWZ100830B | AWZ100850 |
Carribean Blue | BLVC 911 or UME | Saloon | AXB10022UMEA | AXB10022UMEB | AXB10024UME |
Note: some Mini Coopers carried a paint code of JDR, which was a ‘Duo Colour’ code indicating a finish of Tahiti Blue (see above) with a White Diamond 2 (see White) roof. | |||||
Purple | |||||
Amethyst | BLVC 864 or KMD | Saloon | AXB10013KMDA | AXB10013KMDB | AXB10019KMD |
Amaranth | BLVC 1223 or KMN | Saloon, Cabriolet | AWZ100720A | AWZ100720B | AWZ100770 |
Grey | |||||
Storm Grey | BLVC 867 or LOZ | Saloon | AXB10009LOZA | AXB10009LOZB | AXB10015LOZ |
Charcoal | BLVC 1207 or LVD | Saloon, Cabriolet | AWZ100610A | AWZ100610B | AWZ100620 |
Note: some Minis and Mini Coopers carried a paint code of RDO or RNE. RDO was a ‘Duo Colour’ code indicating a finish of Storm Grey (see above) with a Black (see Black) roof. RNE indicated a finish of Charcoal (see above) with a White Diamond 2 (see White) roof. | |||||
Silver | |||||
Pulsar Silver | BLVC 668 or MMW | Saloon | PNM6162A | PNM6162B | PNM6162C |
Quicksilver | BLVC 906 or MNF | Saloon | AXB10010MNFA | AXB10010MNFB | AXB10016MNF |
Platinum Silver | BLVC 1209 or MNX | Saloon, Cabriolet | AWZ100760A | AWZ100760B | AWZ100810 |
Note: some Minis and Mini Coopers carried a paint code of RDR, which was a ‘Duo Colour’ code indicating a finish of Quicksilver (see above) with a Black (see Black) roof. | |||||
White | |||||
White Diamond | BLVC 655/908 or NMN/NND | Saloon | PNM6147A | PNM6147B | PNM6147C |
White Diamond 2 | BLVC 1218 or NAL | Saloon | AWZ100670A | AWZ100670B | AWZ100700 |
Note: some Mini Coopers carried a paint code of RDP, which was a ‘Duo Colour’ code indicating a finish of White Diamond (see above) with a Black (see Black) roof. | |||||
Black | |||||
Black | BLVC 644 or PMF | Saloon | PNM6165A | PNM6165B | PNM6165C |
Note: some Minis and Mini Coopers carried a paint code of RZC, which was a ‘Duo Colour’ code indicating a finish of Black (see above) with a White Diamond (see White) roof. |